Proudct | 1.56 I-Semi Finished Progressive Photochromic Optical HMC Lens |
Okubalulekile | I-China Material |
Abbe Value | 38 |
Ububanzi | 65MM/72MM |
Ukugqoka | HMC |
Umbala Wokumboza | Okuluhlaza/Okuluhlaza okwesibhakabhaka |
Ibanga lamandla | I-Base200/400/600 ENGEZA: +1.00 Ukuze +3.00 |
Izinzuzo | Ikhwalithi enhle kakhulu Itholakala kuyo yomibili imiklamo eyi-spheric/aspheric Ikhwalithi ephezulu yelensi yepulasitiki Ukwelashwa kwelensi ye-Premium nge-anti-reflective, anti-glare, anti-scratch&water resistant Ukusebenza okuphezulu kuba mnyama ngokushesha kunangaphambili Ukwenziwa ngcono kakhulu kwamalensi e-photochromic Ilula futhi izacile kunamalensi endabuko Ifashini, inhle & nenhle Itholakala ngomklamo ohlukile Yonke inhloso, yasendlini & yangaphandle imisebenzi yansuku zonke Ingafakwa cishe kunoma yiluphi uhlaka lwemfashini |
1. Singanikeza amakhasimende imvilophu evamile noma siklame imvilophu yombala wekhasimende.
2. Ama-oda amancane yizinsuku eziyi-10, ama-oda amakhulu yizinsuku ezingama-20 -40 ukulethwa okuqondile kuncike ezinhlobonhlobo kanye nenani le-oda.
3. Ukuthunyelwa kolwandle izinsuku ezingu-20-40.
4. Express ungakhetha UPS, DHL, FEDEX. njll.
5. Ukuthunyelwa emoyeni izinsuku ezingu-7-15.
1. Iqinile ngokumangalisayo futhi imelana nokunwaya.
2. Inani eliphakeme kakhulu le-abbe.
3. Ukuphila okude okuhlala njalo.
4. Isivinini esisheshayo sokushintsha, kusukela kokumhlophe kuye kumnyama futhi ngokuphambene nalokho.
Kucace kahle endlini nasebusuku, kuzivumelanisa nezimo ezishintshayo zokukhanya.
Ukuvumelana kombala okuhle kakhulu ngaphambi nangemva koshintsho.